|
KBH Energy s.r.o.
|
||
| Na Spravedlnosti 1533 | Tel.: | +420 461 105 060 |
| Pardubice 530 02 | +420 461 100 112 | |
| IČ: 275 02 279 | Mobil: | +420 777 730 001 |
| DIČ: CZ275 02 279 | +420 777 730 004 | |
| Technické oddělení: | Tel.: | +420 461 105 060 |
| E-mail: kbh@kbh.cz | Fax: | +420 463 119 852 |
n Specially designed for switching power capacitors
Capacitor contactors VIVO are designed for switching of inductive and low-loss capacitor stages (IEC70 a 831, VDE 0560) with/without reactors.
Switching with pre-contacts with resistors dumps inrush current peaks, which could cause welding of main contacts and are also dangerous for capacitors.
Using pre-contacts eliminates this risk. First the pre-contacts are closed. After that, main contacts are connected and pre-contacts are quickly opened (within milliseconds.
The backup fuses gL(gG) should be scaled 1,6 to 2,5 multiple of rated current of contactors.
| Technical data |
| Model VIVO | 12,5K 230 | 16K 230 | 20K 230 | 30K 230 | 40K 230 | 50K 230 |
| Switched capacitor 400 V (kvar) | 12,5 | 16 | 20 | 30 | 40 | 50 |
| Working voltage U (V) | 400 | 400 | 400 | 400 | 400 | 400 |
| Nominal working current Ie | 0-18 | 0-22 | 14-28 | 14-35 | 30-48 | 30-72 |
| Nominal current IN | 25 | 32 | 43 | 63 | 80 | 95 |
| Fuses gL(gG) | 1.6–2.5 Ie | |||||
| Number of swiches per hour | 240 | 240 | 240 | 240 | 120 | 120 |
| Coil voltage (V) | 220–240 AC | |||||
| Life expectancy - number of switches | 0,12-0,3 x 105 | |||||
| Weight (kg) | 0,6 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 |
| Auxiliary contacts | ||||||
| Aux NO | 2 | 2 | 2 | 2 | 2 | 2 |
| Aux NC | 0 | 0 | 0 | 1 | 1 | 1 |
Contactors can be fixed by screws or by fast clip to rail. Requested rail width for VIVO 12,5K—20K is 35 mm, for VIVO 30K, 40K and 50K then 35 or 75 mm.